Basketball
Boys Varsity Basketball
| Date | Opponent | Location | Time/Results |
| Dec. 3 | Mt Pleasant | Mount Pleasant HS | L 41-66 |
| Dec. 6 | Norwalk | Norwalk HS | W 64-45 |
| Dec. 9 | Knoxville | Knoxville HS | W 77-37 |
| Dec. 10 | ADM | A-D-M HS | L 53-55 |
| Dec. 20 | Newton | Pella HS East Gym | W 56-25 |
| Jan. 3 | Oskaloosa | Pella HS East Gym | W 67-52 |
| Jan. 7 | PCM | Pella HS East Gym | L 54-60 |
| Jan. 10 | Grinnell | Pella HS East Gym | L 51-57 |
| Jan. 13 | Pella Christian | Pella HS East Gym | W 76-64 |
| Jan. 17 | Chariton | Pella HS East Gym | W 78-59 |
| Jan. 20 | Norwalk | Pella HS East Gym | W 59-42 |
| Jan. 24 | Newton | Newton HS | L 59-66 |
| Jan. 27 | Oskaloosa | Oskaloosa HS | W 76-42 |
| Jan. 28 | Dallas Center-Grimes | Pella HS East Gym | L 41-54 |
| Jan. 31 | Washington | Pella HS East Gym | W 75-50 |
| Feb. 3 | Grinnell | Grinnell HS | W 60-58 |
| Feb. 4 | Fairfield | Fairfield HS | W 81-48 |
| Feb. 7 | Pella Christian | Pella Christian HS | L 51-65 |
| Feb. 10 | Knoxville | Pella HS East Gym | W 73-45 |
| Feb. 11 | Harlan | WDM Valley HS | W 69-58 |
| Feb. 20 | Carlisle | Pella HS East Gym | W 62-23 |
Girls Varsity Basketball
| Date | Opponent | Location | Time/Results |
| Nov. 22 | Ballard | Ballard HS | L 43-46 |
| Nov. 28 | Williamsburg | Pella HS East Gym | L 40-53 |
| Dec. 3 | Mt Pleasant | Pella HS East Gym | W 64-50 |
| Dec. 6 | Norwalk | Norwalk HS | W 39-34 |
| Dec. 9 | Knoxville | Knoxville HS | W 55-30 |
| Dec. 10 | ADM | ADM HS | W 56-41 |
| Dec. 20 | Newton | Pella HS East Gym | W 61-28 |
| Jan. 3 | Oskaloosa | Pella HS East Gym | L 36-38 |
| Jan. 10 | Grinnell | Pella HS East Gym | W 45-18 |
| Jan. 13 | Pella Christian | Pella HS East Gym | L 39-59 |
| Jan. 17 | Chariton | Pella HS East Gym | W 63-27 |
| Jan. 20 | Norwalk | Pella HS East Gym | W 48-45 |
| Jan. 21 | PCM | PCM HS | L 50-52 |
| Jan. 24 | Newton | Newton HS | L 41-42 |
| Jan. 27 | Oskaloosa | Oskaloosa HS | W 53-48 |
| Jan. 28 | Dallas Center-Grimes | Pella HS East Gym | L 35-42 |
| Jan. 31 | Washington | Pella HS East Gym | L 36-38 |
| Feb. 3 | Grinnell | Grinnell HS | W 44-35 |
| Feb. 4 | Fairfield | Fairfield HS | W 59-42 |
| Feb. 7 | Pella Christian | Pella Christian HS | W 51-40 |
| Feb. 10 | Knoxville | Pella HS East Gym | L 49-51 |
Boys JV Basketball
| Date | Opponent | Location | Time/Results |
| Dec. 3 | Mt Pleasant | Mt Pleasant HS | L |
| Dec. 9 | Knoxville | Knoxville HS | L |
| Dec. 10 | ADM | ADM HS | L |
| Dec. 20 | Newton | Pella HS West Gym | W |
| Jan. 2 | Oskaloosa | Oskaloosa HS | L |
| Jan. 7 | PCM | Pella HS East Gym | L |
| Jan. 9 | Grinnell | Pella HS East Gym | W |
| Jan. 19 | Norwalk | Norwalk HS | L |
| Jan. 23 | Newton | Newton HS | W 49-44 |
| Jan. 26 | Oskaloosa | Pella HS East Gym | W |
| Feb. 2 | Grinnell | Grinnell HS | - |
| Feb. 4 | Fairfield | Fairfield MS | - |
| Feb. 6 | Pella Christian | Pella Christian HS | - |
| Feb. 9 | Knoxville | Knoxville HS | - |
| Feb. 14 | Centerville | Centerville HS | - |
Girls JV Basketball
| Date | Opponent | Location | Time/Results |
| Nov. 22 | Ballard | Ballard HS | L |
| Nov. 28 | Williamsburg | Pella HS East Gym | - |
| Dec. 3 | Mt Pleasant | Pella HS East Gym | L 39-42 |
| Dec. 6 | Norwalk | Norwalk HS | W 43-26 |
| Dec. 8 | PCM | Pella HS East Gym | - |
| Dec. 20 | Newton | Pella HS East Gym | - |
| Jan. 3 | Oskaloosa | Pella HS East Gym | W 45-21 |
| Jan. 10 | Grinnell | Pella HS East Gym | W 45-36 |
| Jan. 21 | PCM | PCM HS | W 52-41 |
| Jan. 24 | Newton | Newton HS | - |
| Jan. 27 | Oskaloosa | Oskaloosa HS | - |
| Jan. 31 | Washington | Pella HS East Gym | - |
| Feb. 3 | Grinnell | Grinnell HS | - |
| Feb. 4 | Fairfield | Fairfield HS | - |
| Feb. 6 | Pella Christian | Pella HS East Gym | - |
| Feb. 10 | Knoxville | Pella HS East Gym | - |
Boys Freshman Basketball
| Date | Opponent | Location | Time/Results |
| Dec. 12 | Norwalk | Pella HS East Gym | W |
| Dec. 20 | Newton | Pella HS West Gym | W |
| Jan. 2 | Oskaloosa | Oskaloosa HS | W |
| Jan. 7 | PCM | Pella HS East Gym | W |
| Jan. 9 | Grinnell | Pella HS East Gym | W |
| Jan. 12 | Pella Christian | Pella HS East Gym | W |
| Jan 19 | Norwalk | Norwalk HS | W |
| Jan. 23 | Newton | Newton HS | - |
| Jan. 26 | Oskaloosa | Pella HS East Gym | - |
| Feb. 2 | Grinnell | Grinnell HS | - |
| Feb. 4 | Fairfield | Fairfied HS | - |
| Feb. 6 | Pella Christian | Pella Christian HS | - |
| Feb. 9 | Knoxville | Knoxville HS | - |
| Feb. 14 | Centerville | Centerville HS | - |
Girls Freshman Basketball
| Date | Opponent | Location | Time/Results |
| Nov. 28 | Williamsburg | Pella HS East Gym | W 63-48 |
| Dec. 8 | PCM | PCM MS | - |
| Dec. 12 | Norwalk | Pella HS East Gym | W 37-19 |
| Dec. 20 | Newton | Pella HS West Gym | W 61-24 |
| Jan. 2 | Oskaloosa | Oskaloosa HS | W 64-22 |
| Jan. 9 | Grinnell | Pella HS East Gym | W 39-29 |
| Jan. 12 | Pella Christian | Pella Christian HS | W 52-23 |
| Jan. 16 | Knoxville | Pella HS East Gym | W 58-10 |
| Jan. 17 | Chariton | Pella HS West Gym | W 72-18 |
| Jan. 19 | Norwalk | Norwalk HS | W 26-25 |
| Jan. 23 | Newton | Newton HS | - |
| Jan. 26 | Oskaloosa | Pella HS East Gym | - |
| Feb. 2 | Grinnell | Grinnell HS | - |
| Feb. 6 | Pella Christian | Pella HS East Gym | - |
| Feb. 9 | Knoxville | Knoxville HS | - |
